View Our Available Scholarships
Thanks to the vision and generosity of many donors, the Cleveland Foundation offers a variety of scholarships to eligible applicants. Many scholarships are available, with some awarding amounts up to $5,000. These scholarships have varied and diverse criteria. While most are for graduating seniors attending institutions of higher education, others enable individuals to pursue professional and personal development opportunities.
We strongly encourage you to browse descriptions of the Cleveland Foundation’s various scholarship funds. Learn more about individual scholarships and their specific criteria by selecting the View All Scholarships button below and clicking the name of the scholarship.
Contained within each scholarship description are specific instructions for applying. Periodic changes require that you thoroughly read the information related to a scholarship so you understand how to apply for it. NOTE: We have converted to an online application system for most Cleveland Foundation scholarships. Visit our How to Apply page to learn how to use this new system.
Listing 61 of 61 Scholarships
| Scholarship Name | Field of Study | Required GPA | Location or High School | College | Amount | Deadline |
|---|---|---|---|---|---|---|
| A. Grace Lee Mims Vocal Scholarship | Music Education and Performance | 2.0 minimum | Ohio | $10,000 | April 8, 2013 Expired | |
| Albert W. Geater Memorial Scholarship | Accounting | 2.75 minimum | Northeast Ohio | $1,000 minimum | April 8, 2013 Expired | |
| ALCOA Fund Scholarship | 3.0 minimum | Cleveland Public and Catholic Schools | $2,000 to $5,000 | April 8, 2013 Expired | ||
| Alton LaMaur Character Memorial Scholarship | 2.5 minimum | Collinwood High School | ||||
| Alzada Singleton Davis Scholarship | Humanities | 2.0 minimum | Cuyahoga Community College | |||
| Anna M. Roth Scholarship | Education | 2.0 minimum | Brush High School | |||
| Arthur P. and Ruth H. Moebius Scholarship | 2.0 minimum | Aurora High School | ||||
| Association of Asian Indian Women in Ohio Scholarship | 2.0 minimum | Ohio | April 8, 2013 Expired | |||
| Byrne-Rubin Family Trust Scholarship | 2.0 minimum | Glenville High School | ||||
| Charles D. Whitmer Fund Scholarship | 2.0 minimum | Northeast Ohio | $1,000 | April 8, 2013 Expired | ||
| Charlotte Alexander Scholarship | 2.0 - 3.3 | Greater Cleveland | $1,500 | April 8, 2013 Expired | ||
| Christina Sunga Ryook Scholarship | 2.0 minimum | Westlake High School | University of Michigan | |||
| Cleveland Foundation Scholarship Selection and Advisory Committee Scholarship | 2.0 minimum | Cuyahoga, Lake, or Geauga counties | $1,000 to $3,000 | April 8, 2013 Expired | ||
| Cleveland Women's City Club Foundation Scholarship | 3.0 minimum | Cleveland | April 8, 2013 Expired | |||
| Cleveland Women’s City Club Foundation YWCA Scholarship | 2.0 minimum | Greater Cleveland | ||||
| Cleveland’s Future Engineers Scholarship | STEM | 3.2 minimum | Cuyahoga County | April 8, 2013 Expired | ||
| Cydney Weingart Scholarship | 3.4 minimum | Cuyahoga County | $3,000 | April 8, 2013 Expired | ||
| Derek Owens Memorial Scholarship | 2.5 minimum | Cleveland | April 8, 2013 Expired | |||
| Diane O. McDaniel Scholarship | 3.0 minimum | Cleveland Public Schools | $1,500 | April 8, 2013 Expired | ||
| Florence Mackey Pritchard and P.J. Pritchard Scholarship | 2.0 minimum | Greater Cleveland | Berea College in Kentucky | |||
| Gates Scholarship in Memory of Ada Gates Stevens | 2.0 minimum | Elyria High School | ||||
| Improve Consulting and Training Group: Bagby, Palmer Memorial Scholarship | STEM | 3.5 minimum | Cleveland and inner-ring suburbs | $1,000 to $1,500 | April 8, 2013 Expired | |
| J. Paris Mosley Scholarship | 2.5 minimum | April 8, 2013 Expired | ||||
| Jack Rumbaugh Scholarship | 2.0 minimum | Shaker Heights High School | ||||
| John F. Oberlin and John C. Oberlin Fund Scholarship | Law | 2.0 minimum | Case Western Reserve University Law School | |||
| Jon Lewis Annual Award | 2.0 minimum | Cleveland Heights High School | $10,000 | |||
| Judge Lillian W. Burke Scholarship | 2.0 minimum | Cleveland State and Ohio State Law Schools | ||||
| K.W. Horth Scholarship | 2.0 minimum | April 8, 2013 Expired | ||||
| Kathy Brooks Scholarship | 3.0 minimum | Ashton High School | ||||
| Lamont S. Johnson Memorial Scholarship in Speech Pathology | Speech Pathology | 2.8 minimum | Cleveland State University | $1,000 | April 8, 2013 Expired | |
| Leonard A. and Helen Russell Bretschneider Scholarship | 3.0 minimum | Solon High School | $16,000 | |||
| Lt. (JG) Donald Richard Powers Memorial Scholarship | 2.0 minimum | Wynford High School | ||||
| Maureen Kennedy Berg Scholarship | 3.5 minimum | James A. Garfield, Louisa May Alcott, or Charles A. Mooney schools | April 8, 2013 Expired | |||
| McNeil Scholarship Fund | 2.5 minimum | Greater Cleveland inner-city schools | April 8, 2013 Expired | |||
| Miriam Kerruish Stage Scholarship | 2.0 minimum | Shaker Heights High School | ||||
| Nelson G. Peck, Jr. Memorial Scholarship | Engineering | 2.5 minimum | Ohio University, Cuyahoga Community College | |||
| Northwest Emergency Team Fund Scholarship | 2.0 minimum | $500 to $2,600 | April 8, 2013 Expired | |||
| Ohio Laborers Future Leaders of America Scholarship | 3.0 minimum | $1,000 | April 8, 2013 Expired | |||
| Paul and Kathrine Miller Scholarship | 2.0 minimum | Cardinal and Berkshire High Schools | ||||
| Perlman Foundation PK Management Employee Scholarship | June 30, 2013 | |||||
| Renee Drefahl Spirit of Life Scholarship | 2.0 minimum | Edgewood High School | $1,000 | April 8, 2013 Expired | ||
| Rev. A. William Jamerson Memorial Scholarship | 2.5 minimum | Greater Cleveland | $500 to $1,000 | April 8, 2013 Expired | ||
| Rev. Dr. Marvin A. McMickle Scholarship | 2.75 minimum | Greater Cleveland | $1,000 | April 8, 2013 Expired | ||
| Robert D. Johnson Memorial Scholarship Fund | 2.0 minimum | April 8, 2013 Expired | ||||
| Robert E. and Ada Hagan Public Service Scholarship | 2.5 minimum | Cleveland State Urban Affairs School | April 30, 2013 Expired | |||
| Robert P. Madison Scholarship in Architecture | Architecture | 3.0 minimum | $1,000 | April 8, 2013 Expired | ||
| Robin Industries Employees' Educational Resource Fund Scholarship | 2.0 minimum | |||||
| Rock and Roll Hall of Fame Foundation Scholarship | 2.5 minimum | Cleveland Public Schools | April 8, 2013 Expired | |||
| Roy W. and Wilma Cade Scholarship | 2.5 minimum | Greater Cleveland | $1,000 | April 8, 2013 Expired | ||
| Ruth Alice Jacobs Roe Memorial Scholarship | 2.5 minimum | Greater Cleveland | $700 | April 8, 2013 Expired | ||
| Stephanie Tubbs Jones Memorial Scholarship | 2.6 minimum | Cleveland Public Schools | April 8, 2013 Expired | |||
| Sullivan Scholars Foundation | 3.0 minimum | Northeast Ohio | March 1, 2013 Expired | |||
| Superintendent's Award from the Inez and Harry Clement Fund | 2.0 minimum | Cleveland Public Schools | ||||
| Terry M. Speth Service Professional Memorial Scholarship | Biomedical or Engineering | 2.5 minimum | $1,000 | April 8, 2013 Expired | ||
| Timothy Allen Hopkins Memorial Scholarship | 2.5 minimum | Triway High School | April 30, 2013 Expired | |||
| Tri-Vantage, LLC Scholarship | 2.0 minimum | $750 to $1,500 | April 8, 2013 Expired | |||
| Vince Federico Memorial Scholarship | 2.0 minimum | Wickliffe High School | ||||
| Vince Federico Memorial Scholarship II | Graphic or Performing Arts | 2.0 minimum | Wickliffe High School | |||
| Virginia Jones Memorial Scholarship | 2.0 minimum | Shaw High School | ||||
| Wilma A. Chapman Scholarship Fund | 2.0 minimum | Cleveland | $750 | April 8, 2013 Expired | ||
| Women's Civic Club of Cleveland Heights Scholarship | 3.0 minimum | Cleveland Heights High School | $1,000 |



